| Year | Title | Chart positions | Sales and certifications | |||||
|---|---|---|---|---|---|---|---|---|
| U.S. | UK | POL | FRA | CAN | AUS | |||
| 2004 | Straight Outta Cashville
|
3 |
22 | 14 | 75 | 1 | — | RIAA certification: Platinum U.S. sales: 1.1 million |
| 2007 | Buck the World | 3 | 21 | 28 | 31 | 7 | — | RIAA certification: none U.S. Sales: 400,000+ |
| TBA | Ca$h Now / The Rehab
|
— | — | — | — | — | — | RIAA certification: TBA |
"—" denotes releases that did not chart.
| Year | Song | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | U.S. Rap | |||
| 2004 | "Let Me In" (feat. 50 Cent) | 34 | 15 | 11 | Straight Outta Cashville |
| "Shorty Wanna Ride" | 17 | 8 | 6 | ||
| "Look at Me Now" (feat. Kon Artis) | — | — | — | ||
| 2006 | "I Know You Want Me" (feat. Jazze Pha) | — | 67 | — | Buck the World |
| 2007 | "Get Buck" | 87 | 43 | 22 | |
| "U Ain't Goin' Nowhere" (feat. Latoiya Williams) | — | 57 | — | ||
"—" denotes releases that did not chart.
| Year | Song | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | U.S. Rap | |||
| 2003 | "P.I.M.P. (remix)" (50 Cent feat. Snoop Dogg, Lloyd Banks, & Young Buck) | 3 | 2 | 1 | Get Rich or Die Tryin' |
| 2004 | "Ride Wit U" (Joe feat. G-Unit) | 56 | 22 | – | And Then... |
| 2005 | "Stay Fly" (Three 6 Mafia feat. Young Buck, Eightball & MJG) | 13 | 9 | 3 | Most Known Unknown |
| "I Know You Don't Love Me" (Tony Yayo feat. 50 Cent, Young Buck, & Lloyd Banks) | — | 105 | — | Thoughts of a Predicate Felon | |
| 2006 | "Rompe (remix)" (Daddy Yankee feat. Lloyd Banks & Young Buck) | 24 | 89 | 16 | Barrio Fino En Directo |
| "Give It to Me" (Mobb Deep feat. Young Buck) | — | 113 | — | Blood Money | |
| "Money in the Bank" (Lil Scrappy feat. Young Buck) | 28 | 7 | 5 | Bred 2 Die Born 2 Live | |
| 2008 | "I Like the Way She Do It" (G-Unit feat. Young Buck) | 95 | 54 | 23 | T.O.S: Terminate on Sight |
| "Rider Pt. 2" (G-Unit feat. Young Buck) | 121 | 82 | — | ||
"—" denotes releases that did not chart.
ALBUMS
|
|
||||||||||
| 2004 | Straight Outta Ca$hville | The Billboard 200 | 3 | ||||||||
| 2004 | Straight Outta Ca$hville | Top Canadian Albums | 1 | ||||||||
| 2004 | Straight Outta Ca$hville | Top R&B/Hip-Hop Albums | 2 | ||||||||
| 2004 | Underground, Vol. 1 | Top Heatseekers | 23 | ||||||||
| 2004 | Underground, Vol. 1 | Top Independent Albums | 17 | ||||||||
| 2004 | Underground, Vol. 1 | Top R&B/Hip-Hop Albums | 34 | ||||||||
| 2005 | T.I.P. | The Billboard 200 | 40 | ||||||||
| 2005 | T.I.P. | Top Independent Albums | 2 | ||||||||
| 2005 | T.I.P. | Top R&B/Hip-Hop Albums | 11 | ||||||||
| 2006 | T.I.P. | Top Independent Albums | 2 | ||||||||
| 2006 | T.I.P. | Top R&B/Hip-Hop Albums | 11 | ||||||||
| 2007 | Buck The World | The Billboard 200 | 3 | ||||||||
| 2007 | Buck The World | Top Canadian Albums | 7 | ||||||||
| 2007 | Buck The World | Top R&B/Hip-Hop Albums | 1 |
SINGLES
|
|
||||||||||
| 2004 | Let Me In | Hot R&B/Hip-Hop Singles & Tracks | 15 | ||||||||
| 2004 | Let Me In | Hot Rap Tracks | 11 | ||||||||
| 2004 | Let Me In | Rhythmic Top 40 | 14 | ||||||||
| 2004 | Let Me In | The Billboard Hot 100 | 34 | ||||||||
| 2004 | Shorty Wanna Ride | Hot R&B/Hip-Hop Singles & Tracks | 8 | ||||||||
| 2004 | Shorty Wanna Ride | Hot Rap Tracks | 6 | ||||||||
| 2004 | Shorty Wanna Ride | Rhythmic Top 40 | 18 | ||||||||
| 2004 | Shorty Wanna Ride | The Billboard Hot 100 | 17 | ||||||||
| 2007 | Get Buck | Hot R&B/Hip-Hop Singles & Tracks | 43 | ||||||||
| 2007 | Get Buck | Hot Rap Tracks | 22 | ||||||||
| 2007 | Get Buck | Pop 100 | 94 | ||||||||
| 2007 | Get Buck | The Billboard Hot 100 | 87 | ||||||||
| 2007 | U Ain't Goin Nowhere | Hot R&B/Hip-Hop Singles & Tracks | 57 |